Executive Committee
as of 8/21/2023
Position | Name | Code/Company | Phone# | |
---|---|---|---|---|
President | Jon Landis | President | ||
Vice President | Ralph Casasanta | Vice President | ||
Treasurer | Keith Evans | Treasurer | ||
Secretary | Matt DeLand | Secretary | ||
Commissioner of Scheduling | Austin Frazier | Commissioner of Scheduling | ||
Commissioner of Grounds | Eric Chomko | Commissioner of Grounds | ||
Director of Public Information | Neerav Shah | Director of Public Information | ||
Director of Activities | Ralph Casasanta | Director of Activities | ||
Commissioner of Rules and Regulations | Taylor Thomas | Commissioner of Rules and Regulations | ||
Director of Concessions | Eric Chomko | Director of Concessions | ||
Monday League Commissioner | Keith Evans | Monday League Commissioner | ||
Wednesday League Commissioner | Neerav Shah | Wednesday League Commissioner | ||
Director of Club History (Historian) | Bob Lively | Historian | ||
Fall League Commissioner | Taylor Thomas | Fall League Commissioner | ||
Website Curator | Austin Frazier | Website Curator | ||
Field Maintenance | Levi Jackson | Field Maintenance | ||
Concession Stand | 301-286-7120 |
2024 Season